Products
Products
Ten conductive materials for flexible and stretchable electronics. Specifications follow the 2026 catalog; download the catalog PDF for the full data sheets.
Products
Ten conductive materials for flexible and stretchable electronics. Specifications follow the 2026 catalog; download the catalog PDF for the full data sheets.
Line-up
| Product | Model | Key property |
|---|---|---|
| High-φ PEDOT:PSS | AH-PHAH-PHAAH-PHBAH-PH-S | Work function 5.3 to >5.7 eV |
| Highly conductive PEDOT:PSS | AH-PTE0 | ~80 Ω/sq, ~90 % transmittance |
| Stretchable conductive PEDOT:PSS | AH-PTE1AH-PTE-S | ~80 Ω/sq, ~90 % transmittance, highly stretchable |
| PEDOT nanowire | AH-PNW | ~1 Ω/sq, high thermal stability |
| PEDOT & PEDOT:PSS powders | AH-PP-NAH-PP-FAH-PP-O | Conductive binders for batteries |
| Conductivity & stretch enhancer | AH-CSE100 | Additive for PEDOT:PSS solutions |
| Surface modifiers | AH-A1AH-A2AH-A3AH-A4 | Adhesion on glass, PET, PDMS |
| Cellulose/PEDOT:PSS hybrid | AH-CEPT | Ultralow hysteresis, ~190 % stretchability, recyclable |
| Electron injection materials | AH-EIM1AH-EIM2 | Work function 3.96 / 4.1 eV |
| Ion gel for electrochromics | EC-GEL1 | Ionic conductivity ~1.16 mS/cm |
Values are typical and may vary with processing conditions.
Categories
Water-based PEDOT:PSS with an exceptionally high work function, for hole injection layers in organic, perovskite and stretchable devices.
Low-work-function interlayers for efficient electron injection in organic and flexible devices.
Add to aqueous PEDOT:PSS solutions to raise both conductivity and stretchability — no other process change is needed.
Improve wettability and adhesion between coating solutions (PEDOT:PSS or AgNW) and substrates such as glass, PET and PDMS.
Tell us your application and the specifications you need, and we will recommend suitable products and arrange samples and quotations.